 node	 mean	 sd	 MC error	2.50%	median	97.50%	start	sample
y[1]	27.6	5.914	0.08114	15.92	27.57	39.15	5001	5000
y[2]	30.05	6.034	0.07926	18.32	30.09	42.05	5001	5000
y[3]	14.05	9.384	0.1312	-4.489	13.99	32.35	5001	5000
y[4]	59.15	5.645	0.08028	47.82	59.14	70.19	5001	5000
y[5]	35.17	4.013	0.05942	27.08	35.23	43.09	5001	5000
y[6]	37.91	4.404	0.0606	29.17	37.89	46.48	5001	5000
y[7]	24.22	7.415	0.0963	9.868	24.27	38.9	5001	5000
y[8]	31.35	6.475	0.09475	18.66	31.28	44.36	5001	5000
y[9]	47.74	5.356	0.07831	37.36	47.66	58.15	5001	5000
y[10]	37.9	9.615	0.141	18.63	38.01	56.88	5001	5000
